Sample document. The company, estate, people and prices are invented to show how PlotLine works. Nothing here is for sale.

Payment plan

Aspen Gardens

Off Lekki-Epe Expressway, Akodo-Ise, Ibeju-Lekki, Lagos · PlotLine Sample Homes

450 sqm plot

450 sqm

Outright

Payable in full

₦18,500,000
DueWhatAmountBalance
29 September 2026 Full payment ₦18,500,000 ₦0
Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦22,200,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

6 months

₦6,000,000 initial deposit

₦20,000,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦6,000,000 ₦14,000,000
15 October 2026 Instalment 1 ₦2,333,333.33 ₦11,666,666.67
15 November 2026 Instalment 2 ₦2,333,333.33 ₦9,333,333.34
15 December 2026 Instalment 3 ₦2,333,333.33 ₦7,000,000.01
15 January 2027 Instalment 4 ₦2,333,333.33 ₦4,666,666.68
15 February 2027 Instalment 5 ₦2,333,333.33 ₦2,333,333.35
15 March 2027 Instalment 6 ₦2,333,333.35 ₦0

Final instalment adjusted by ₦0.02 to clear the balance exactly.

Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦23,700,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

12 months

₦6,720,000 initial deposit

₦22,400,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦6,720,000 ₦15,680,000
15 October 2026 Instalment 1 ₦1,306,666.66 ₦14,373,333.34
15 November 2026 Instalment 2 ₦1,306,666.66 ₦13,066,666.68
15 December 2026 Instalment 3 ₦1,306,666.66 ₦11,760,000.02
15 January 2027 Instalment 4 ₦1,306,666.66 ₦10,453,333.36
15 February 2027 Instalment 5 ₦1,306,666.66 ₦9,146,666.70
15 March 2027 Instalment 6 ₦1,306,666.66 ₦7,840,000.04
15 April 2027 Instalment 7 ₦1,306,666.66 ₦6,533,333.38
15 May 2027 Instalment 8 ₦1,306,666.66 ₦5,226,666.72
15 June 2027 Instalment 9 ₦1,306,666.66 ₦3,920,000.06
15 July 2027 Instalment 10 ₦1,306,666.66 ₦2,613,333.40
15 August 2027 Instalment 11 ₦1,306,666.66 ₦1,306,666.74
15 September 2027 Instalment 12 ₦1,306,666.74 ₦0

Final instalment adjusted by ₦0.08 to clear the balance exactly.

Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦26,100,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

24 months

₦8,040,000 initial deposit

₦26,800,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦8,040,000 ₦18,760,000
15 October 2026 Instalment 1 ₦781,666.66 ₦17,978,333.34
15 November 2026 Instalment 2 ₦781,666.66 ₦17,196,666.68
15 December 2026 Instalment 3 ₦781,666.66 ₦16,415,000.02
15 January 2027 Instalment 4 ₦781,666.66 ₦15,633,333.36
15 February 2027 Instalment 5 ₦781,666.66 ₦14,851,666.70
15 March 2027 Instalment 6 ₦781,666.66 ₦14,070,000.04
15 April 2027 Instalment 7 ₦781,666.66 ₦13,288,333.38
15 May 2027 Instalment 8 ₦781,666.66 ₦12,506,666.72
15 June 2027 Instalment 9 ₦781,666.66 ₦11,725,000.06
15 July 2027 Instalment 10 ₦781,666.66 ₦10,943,333.40
15 August 2027 Instalment 11 ₦781,666.66 ₦10,161,666.74
15 September 2027 Instalment 12 ₦781,666.66 ₦9,380,000.08
15 October 2027 Instalment 13 ₦781,666.66 ₦8,598,333.42
15 November 2027 Instalment 14 ₦781,666.66 ₦7,816,666.76
15 December 2027 Instalment 15 ₦781,666.66 ₦7,035,000.10
15 January 2028 Instalment 16 ₦781,666.66 ₦6,253,333.44
15 February 2028 Instalment 17 ₦781,666.66 ₦5,471,666.78
15 March 2028 Instalment 18 ₦781,666.66 ₦4,690,000.12
15 April 2028 Instalment 19 ₦781,666.66 ₦3,908,333.46
15 May 2028 Instalment 20 ₦781,666.66 ₦3,126,666.80
15 June 2028 Instalment 21 ₦781,666.66 ₦2,345,000.14
15 July 2028 Instalment 22 ₦781,666.66 ₦1,563,333.48
15 August 2028 Instalment 23 ₦781,666.66 ₦781,666.82
15 September 2028 Instalment 24 ₦781,666.82 ₦0

Final instalment adjusted by ₦0.16 to clear the balance exactly.

Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦30,500,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

600 sqm plot

600 sqm

Outright

Payable in full

₦24,000,000
DueWhatAmountBalance
29 September 2026 Full payment ₦24,000,000 ₦0
Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦27,700,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

6 months

₦7,800,000 initial deposit

₦26,000,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦7,800,000 ₦18,200,000
15 October 2026 Instalment 1 ₦3,033,333.33 ₦15,166,666.67
15 November 2026 Instalment 2 ₦3,033,333.33 ₦12,133,333.34
15 December 2026 Instalment 3 ₦3,033,333.33 ₦9,100,000.01
15 January 2027 Instalment 4 ₦3,033,333.33 ₦6,066,666.68
15 February 2027 Instalment 5 ₦3,033,333.33 ₦3,033,333.35
15 March 2027 Instalment 6 ₦3,033,333.35 ₦0

Final instalment adjusted by ₦0.02 to clear the balance exactly.

Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦29,700,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

12 months

₦8,760,000 initial deposit

₦29,200,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦8,760,000 ₦20,440,000
15 October 2026 Instalment 1 ₦1,703,333.33 ₦18,736,666.67
15 November 2026 Instalment 2 ₦1,703,333.33 ₦17,033,333.34
15 December 2026 Instalment 3 ₦1,703,333.33 ₦15,330,000.01
15 January 2027 Instalment 4 ₦1,703,333.33 ₦13,626,666.68
15 February 2027 Instalment 5 ₦1,703,333.33 ₦11,923,333.35
15 March 2027 Instalment 6 ₦1,703,333.33 ₦10,220,000.02
15 April 2027 Instalment 7 ₦1,703,333.33 ₦8,516,666.69
15 May 2027 Instalment 8 ₦1,703,333.33 ₦6,813,333.36
15 June 2027 Instalment 9 ₦1,703,333.33 ₦5,110,000.03
15 July 2027 Instalment 10 ₦1,703,333.33 ₦3,406,666.70
15 August 2027 Instalment 11 ₦1,703,333.33 ₦1,703,333.37
15 September 2027 Instalment 12 ₦1,703,333.37 ₦0

Final instalment adjusted by ₦0.04 to clear the balance exactly.

Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦32,900,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

24 months

₦10,440,000 initial deposit

₦34,800,000
DueWhatAmountBalance
15 September 2026 Initial deposit ₦10,440,000 ₦24,360,000
15 October 2026 Instalment 1 ₦1,015,000 ₦23,345,000
15 November 2026 Instalment 2 ₦1,015,000 ₦22,330,000
15 December 2026 Instalment 3 ₦1,015,000 ₦21,315,000
15 January 2027 Instalment 4 ₦1,015,000 ₦20,300,000
15 February 2027 Instalment 5 ₦1,015,000 ₦19,285,000
15 March 2027 Instalment 6 ₦1,015,000 ₦18,270,000
15 April 2027 Instalment 7 ₦1,015,000 ₦17,255,000
15 May 2027 Instalment 8 ₦1,015,000 ₦16,240,000
15 June 2027 Instalment 9 ₦1,015,000 ₦15,225,000
15 July 2027 Instalment 10 ₦1,015,000 ₦14,210,000
15 August 2027 Instalment 11 ₦1,015,000 ₦13,195,000
15 September 2027 Instalment 12 ₦1,015,000 ₦12,180,000
15 October 2027 Instalment 13 ₦1,015,000 ₦11,165,000
15 November 2027 Instalment 14 ₦1,015,000 ₦10,150,000
15 December 2027 Instalment 15 ₦1,015,000 ₦9,135,000
15 January 2028 Instalment 16 ₦1,015,000 ₦8,120,000
15 February 2028 Instalment 17 ₦1,015,000 ₦7,105,000
15 March 2028 Instalment 18 ₦1,015,000 ₦6,090,000
15 April 2028 Instalment 19 ₦1,015,000 ₦5,075,000
15 May 2028 Instalment 20 ₦1,015,000 ₦4,060,000
15 June 2028 Instalment 21 ₦1,015,000 ₦3,045,000
15 July 2028 Instalment 22 ₦1,015,000 ₦2,030,000
15 August 2028 Instalment 23 ₦1,015,000 ₦1,015,000
15 September 2028 Instalment 24 ₦1,015,000 ₦0
Fees and chargesAmount
Development levy · per plot ₦2,500,000
Survey fee · per plot ₦600,000
Deed of Assignment · per plot ₦400,000
Legal & documentation · per transaction ₦200,000
Total payable ₦38,500,000
RecurringAmount
Estate service charge · per year ₦150,000

Not included in the total above.

Title & documentation

Gazette · Deed of Assignment

Title and documentation status as declared by the developer. PlotLine reproduces this information and does not independently verify title. Buyers should conduct their own due diligence and search.

Questions about these figures

Adaeze Okonkwo · +234 810 246 1093

WhatsApp +234 810 246 1093