Sample document. The company, estate, people and prices are invented to show how PlotLine works. Nothing here is for sale.
Ibeju-Lekki, Lagos
Title and documentation status as declared by the developer. PlotLine reproduces this information and does not independently verify title. Buyers should conduct their own due diligence and search.
| # | Due | Amount | Balance |
|---|---|---|---|
| Full payment | 29 September 2026 | ₦18,500,000 | ₦0 |
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦6,000,000 | ₦14,000,000 |
| 1 | 15 October 2026 | ₦2,333,333.33 | ₦11,666,666.67 |
| 2 | 15 November 2026 | ₦2,333,333.33 | ₦9,333,333.34 |
| 3 | 15 December 2026 | ₦2,333,333.33 | ₦7,000,000.01 |
| 4 | 15 January 2027 | ₦2,333,333.33 | ₦4,666,666.68 |
| 5 | 15 February 2027 | ₦2,333,333.33 | ₦2,333,333.35 |
| 6 | 15 March 2027 | ₦2,333,333.35 | ₦0 |
Final instalment adjusted by ₦0.02 to clear the balance exactly.
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦6,720,000 | ₦15,680,000 |
| 1 | 15 October 2026 | ₦1,306,666.66 | ₦14,373,333.34 |
| 2 | 15 November 2026 | ₦1,306,666.66 | ₦13,066,666.68 |
| 3 | 15 December 2026 | ₦1,306,666.66 | ₦11,760,000.02 |
| 4 | 15 January 2027 | ₦1,306,666.66 | ₦10,453,333.36 |
| 5 | 15 February 2027 | ₦1,306,666.66 | ₦9,146,666.70 |
| 6 | 15 March 2027 | ₦1,306,666.66 | ₦7,840,000.04 |
| 7 | 15 April 2027 | ₦1,306,666.66 | ₦6,533,333.38 |
| 8 | 15 May 2027 | ₦1,306,666.66 | ₦5,226,666.72 |
| 9 | 15 June 2027 | ₦1,306,666.66 | ₦3,920,000.06 |
| 10 | 15 July 2027 | ₦1,306,666.66 | ₦2,613,333.40 |
| 11 | 15 August 2027 | ₦1,306,666.66 | ₦1,306,666.74 |
| 12 | 15 September 2027 | ₦1,306,666.74 | ₦0 |
Final instalment adjusted by ₦0.08 to clear the balance exactly.
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦8,040,000 | ₦18,760,000 |
| 1 | 15 October 2026 | ₦781,666.66 | ₦17,978,333.34 |
| 2 | 15 November 2026 | ₦781,666.66 | ₦17,196,666.68 |
| 3 | 15 December 2026 | ₦781,666.66 | ₦16,415,000.02 |
| 4 | 15 January 2027 | ₦781,666.66 | ₦15,633,333.36 |
| 5 | 15 February 2027 | ₦781,666.66 | ₦14,851,666.70 |
| 6 | 15 March 2027 | ₦781,666.66 | ₦14,070,000.04 |
| 7 | 15 April 2027 | ₦781,666.66 | ₦13,288,333.38 |
| 8 | 15 May 2027 | ₦781,666.66 | ₦12,506,666.72 |
| 9 | 15 June 2027 | ₦781,666.66 | ₦11,725,000.06 |
| 10 | 15 July 2027 | ₦781,666.66 | ₦10,943,333.40 |
| 11 | 15 August 2027 | ₦781,666.66 | ₦10,161,666.74 |
| 12 | 15 September 2027 | ₦781,666.66 | ₦9,380,000.08 |
| 13 | 15 October 2027 | ₦781,666.66 | ₦8,598,333.42 |
| 14 | 15 November 2027 | ₦781,666.66 | ₦7,816,666.76 |
| 15 | 15 December 2027 | ₦781,666.66 | ₦7,035,000.10 |
| 16 | 15 January 2028 | ₦781,666.66 | ₦6,253,333.44 |
| 17 | 15 February 2028 | ₦781,666.66 | ₦5,471,666.78 |
| 18 | 15 March 2028 | ₦781,666.66 | ₦4,690,000.12 |
| 19 | 15 April 2028 | ₦781,666.66 | ₦3,908,333.46 |
| 20 | 15 May 2028 | ₦781,666.66 | ₦3,126,666.80 |
| 21 | 15 June 2028 | ₦781,666.66 | ₦2,345,000.14 |
| 22 | 15 July 2028 | ₦781,666.66 | ₦1,563,333.48 |
| 23 | 15 August 2028 | ₦781,666.66 | ₦781,666.82 |
| 24 | 15 September 2028 | ₦781,666.82 | ₦0 |
Final instalment adjusted by ₦0.16 to clear the balance exactly.
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Full payment | 29 September 2026 | ₦24,000,000 | ₦0 |
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦7,800,000 | ₦18,200,000 |
| 1 | 15 October 2026 | ₦3,033,333.33 | ₦15,166,666.67 |
| 2 | 15 November 2026 | ₦3,033,333.33 | ₦12,133,333.34 |
| 3 | 15 December 2026 | ₦3,033,333.33 | ₦9,100,000.01 |
| 4 | 15 January 2027 | ₦3,033,333.33 | ₦6,066,666.68 |
| 5 | 15 February 2027 | ₦3,033,333.33 | ₦3,033,333.35 |
| 6 | 15 March 2027 | ₦3,033,333.35 | ₦0 |
Final instalment adjusted by ₦0.02 to clear the balance exactly.
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦8,760,000 | ₦20,440,000 |
| 1 | 15 October 2026 | ₦1,703,333.33 | ₦18,736,666.67 |
| 2 | 15 November 2026 | ₦1,703,333.33 | ₦17,033,333.34 |
| 3 | 15 December 2026 | ₦1,703,333.33 | ₦15,330,000.01 |
| 4 | 15 January 2027 | ₦1,703,333.33 | ₦13,626,666.68 |
| 5 | 15 February 2027 | ₦1,703,333.33 | ₦11,923,333.35 |
| 6 | 15 March 2027 | ₦1,703,333.33 | ₦10,220,000.02 |
| 7 | 15 April 2027 | ₦1,703,333.33 | ₦8,516,666.69 |
| 8 | 15 May 2027 | ₦1,703,333.33 | ₦6,813,333.36 |
| 9 | 15 June 2027 | ₦1,703,333.33 | ₦5,110,000.03 |
| 10 | 15 July 2027 | ₦1,703,333.33 | ₦3,406,666.70 |
| 11 | 15 August 2027 | ₦1,703,333.33 | ₦1,703,333.37 |
| 12 | 15 September 2027 | ₦1,703,333.37 | ₦0 |
Final instalment adjusted by ₦0.04 to clear the balance exactly.
Recurring - not included in the total above.
| # | Due | Amount | Balance |
|---|---|---|---|
| Deposit | 15 September 2026 | ₦10,440,000 | ₦24,360,000 |
| 1 | 15 October 2026 | ₦1,015,000 | ₦23,345,000 |
| 2 | 15 November 2026 | ₦1,015,000 | ₦22,330,000 |
| 3 | 15 December 2026 | ₦1,015,000 | ₦21,315,000 |
| 4 | 15 January 2027 | ₦1,015,000 | ₦20,300,000 |
| 5 | 15 February 2027 | ₦1,015,000 | ₦19,285,000 |
| 6 | 15 March 2027 | ₦1,015,000 | ₦18,270,000 |
| 7 | 15 April 2027 | ₦1,015,000 | ₦17,255,000 |
| 8 | 15 May 2027 | ₦1,015,000 | ₦16,240,000 |
| 9 | 15 June 2027 | ₦1,015,000 | ₦15,225,000 |
| 10 | 15 July 2027 | ₦1,015,000 | ₦14,210,000 |
| 11 | 15 August 2027 | ₦1,015,000 | ₦13,195,000 |
| 12 | 15 September 2027 | ₦1,015,000 | ₦12,180,000 |
| 13 | 15 October 2027 | ₦1,015,000 | ₦11,165,000 |
| 14 | 15 November 2027 | ₦1,015,000 | ₦10,150,000 |
| 15 | 15 December 2027 | ₦1,015,000 | ₦9,135,000 |
| 16 | 15 January 2028 | ₦1,015,000 | ₦8,120,000 |
| 17 | 15 February 2028 | ₦1,015,000 | ₦7,105,000 |
| 18 | 15 March 2028 | ₦1,015,000 | ₦6,090,000 |
| 19 | 15 April 2028 | ₦1,015,000 | ₦5,075,000 |
| 20 | 15 May 2028 | ₦1,015,000 | ₦4,060,000 |
| 21 | 15 June 2028 | ₦1,015,000 | ₦3,045,000 |
| 22 | 15 July 2028 | ₦1,015,000 | ₦2,030,000 |
| 23 | 15 August 2028 | ₦1,015,000 | ₦1,015,000 |
| 24 | 15 September 2028 | ₦1,015,000 | ₦0 |
Recurring - not included in the total above.
Questions about title, payment plans or inspection dates - message directly.